Clubs & Societies who use the Halls
| Name of Club or Society | Times & Frequency of Meeting | Contact No. | ||
| Art by Rob | Weekly | Tuesday Wednesday | 19.00 - 21.30 13.00 - 15.30 | 07901 947678 |
| Arthritis Care | Monthly | 1st Tuesday | 14.00 - 18.00 | 01428 643625 |
| Badminton Club | Weekly | Friday | 10.30 - 12.30 | 01428 605019 |
| Body Back (Pilates) | Weekly | Wednesday | 09.30 - 10.30 | 01428 658230 |
| Curry Club | Monthly | Saturday | 09.00 - 13.30 | 01428 658327 |
| FirkinFest | Annual | Friday/Saturday | Last Week end October | 01428 605344 |
| Fit For Life (Pilates) | Weekly |
Monday Wednesday Friday |
19.30 - 20.30 18.00 - 19.00 10.00 - 11.00 | 07887 5709350 |
| Friday Painting Group | Weekly | Friday | 14.00 - 17.00 | 01428 722212 |
| Grayshott Archive | Ad Hoc | 01428 609627 | ||
| Grayshott Art Society-Tuesday Art | Weekly | Tuesday | 13.30 - 16.30 | 01428 608064 |
| Grayshott Childrens Theatre | Ad Hoc | Saturday | 12.00 - 16.30 | 01428 712954 |
| Grayshott Cricket Club | Ad Hoc | Saturday | 01420 88616 | |
| Grayshott Decorative & Fine Arts Society | Monthly | 1st Thursday | 13.30 - 16.30 | 01428 714570 |
| Grayshott Flower Club | Monthly | 1st Wednesday | 19.00 - 22.30 | 01428 608562 |
| Grayshott Folk Club | Monthly | Saturday | 19.00 - 22.30 | 01428 607096 |
| Grayshott Football Club | Ad Hoc | 01428 713979 | ||
| Grayshott Gardeners | Monthly | 2nd Wednesday | 19.30 - 22.30 | 01428 607512 |
| Grayshott Indoor Bowls Club | Weekly | Monday | 14.00 - 17.00 | 01428 607536 |
| Grayshott Scouts | Ad Hoc | 01428 606264 | ||
| Grayshott Stagers | Weekly | Ad Hoc | 19.30 - 22.30 | 01428 605464 |
| Haslemere & District Dog Training Club | Weekly | Thursday | 17.00 - 22.00 | 01730 895837 |
| Hilary Bishop Schools of Dance & Drama | Weekly | Tuesday | 15.00 - 19.00 | 01428 605290 |
| Insight Yoga | Weekly | Monday | 10.00 - 11.30 | 01428 609488 |
| Jumpstart Pilates | Weekly |
Monday Saturday |
09.30 - 10.30 09.30 - 10.30 |
01428 606236 |
| Little Sunflowers Playgroup | Daily | Monday - Friday | 08.30 - 12.30 | |
| Lonestar Strutters (Line Dancing) | Weekly | Wednesday | 13.15 - 16.45 | 01483 762240 |
| Macmillan Cancer Support | Ad Hoc | 01428 607227 | ||
| Rosemary Conley | Weekly | Monday | 19.30 - 21.00 | 02392 594673 |
| SW Yoga | Weekly | Thurday | 20.00 - 21.30 | 01252 723774 |
| Voices Of Grayshott | Weekly | Tuesday | 19.15 - 21.15 | 07768 204745 |
| Weight Watchers UK Ltd | Weekly | Tuesday | 18.30 - 20.00 | 02392 594673 |
| Zumba | Weekly | Tuesday | 20.15 - 21.30 | 07576 211670 |
